Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
1 Gubby Elite Knight 538 2573381479
2 Farmboy Master Sorcerer 510 2185512864
3 Krazylegz Royal Paladin 484 1868187131
4 Goopy Master Sorcerer 413 1160541050
5 Madhatter Elder Druid 369 826176815
6 Jdubz Elder Druid 328 580776233
7 Lunastar Master Sorcerer 242 231568029
8 Blazinsmoke Elder Druid 214 159104843
9 Kursed Master Sorcerer 176 88988203
10 Jak Wagon Master Sorcerer 172 82059076
11 Bicchoi Elder Druid 161 67639728
12 Humma Elite Knight 161 67466703
13 Blessed Matty Elite Knight 148 51935373
14 Fazezivo Paladin 139 43684005
15 Brucejenner Paladin 114 24047125
16 Chandler Woode Knight 100 15816300
17 Goopys Flinging Stars Royal Paladin 88 10680213
18 Gubbty Royal Paladin 85 9647342
19 Paladin Paladin 43 1197269
20 Broke Paladin 38 803112
21 Peeonme Paladin 37 721420
22 Big Pimp Knight 36 673321
23 Peepeepally Paladin 33 546341
24 Buggy Knight 27 293640
25 Sirious Black Royal Paladin 26 248230
» Pages: 1
2
» Results: 49
Creature of the Day Boss of the Day Monster Pedestal and Players Online Box

Become Premium!

Top 5 Experience

1 - Gubby
   Level: (538)
   Elite Knight
2 - Farmboy
   Level: (510)
   Master Sorcerer
3 - Krazylegz
   Level: (484)
   Royal Paladin
4 - Goopy
   Level: (413)
   Master Sorcerer
5 - Madhatter
   Level: (369)
   Elder Druid